BOYS CLOTHING
BOYS (S-XL)
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ||
---|---|---|---|---|---|---|
S(8) | 22" (8 Slim / 24" 8) | 48"-55" | 55-60 lbs | 26"-27" | 23"-24" | |
M(10-12) | 23" (10 Slim / 25" 10) | 56"-60" | 75-90 lbs | 28-29" | 25"-26" | |
L(14-16) | 26"(12) / 27"(14) / 28"(16) | 60-64" | 95-110 lbs | 30"-31" | 27"-28" | |
XL(18-20) | 29"(18) / 30" (20) | 66"-68" | 115-125 lbs | 32"-33" | 29"-30" |
BOYS (2T-7)
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|
2T | 33-35.5" | 26-29 lbs | 20" | 21" |
3T | 36"-38" | 30-32 lbs | 21" | 21.5" |
4(S) | 39-41.5" | 34-38 lbs | 22" | 22" |
5(M) | 42-44.5" | 38-42 lbs | 23" | 22.5" |
6(L) | 45-46.5" | 42-47 lbs | 24" | 23.5" |
7X(XL) | 47-48.5" | 47-50 lbs | 25" | 24.5" |
GIRLS CLOTHING
SIZE | HEIGHT | BUST | WAIST | HIPS | INSEAM | |
---|---|---|---|---|---|---|
XXS | 4 | 41"-44" | 22.5-23.5 | 20.5-21.5" | 25-26" | 18-21" |
XS | 5 | 44-46.5" | 23.5-24.5" | 21.5- 22.5" | 26-27" | 21-23" |
6 | ||||||
SM | 7 | 52-55" | 25.5-26.5" | 22.5- 23.5" | 28-29" | 23-25" |
8 | ||||||
MD | 8 | 55-58" | 26.5-28.5" | 23.5- 25" | 29-30.5" | 25-26.5" |
10 | ||||||
LG | 12 | 58-61" | 29-21" | 25- 26.5" | 31-32.5" | 27.5-28.5" |
14 |
Reviews
There are no reviews yet.